Standard ranges, batch testing and custom profiles for industrial chili sourcing.
Tell us your target values and we match them. Below is our standard range — custom profiles are available on request for private-label and industrial formulations.
| Parameter | Range | Typical |
|---|---|---|
| Heat (SHU) | 500 – 90,000 | 15,000 |
| ASTA Color | 40 – 180 | 120 |
| Mesh / Grind | Whole – 100 mesh | 40 mesh |
| Moisture | ≤ 12% | 9% |
| Total Ash | ≤ 8% | 6% |
| MOQ | 1 × 20ft FCL | negotiable |
| Packaging | 25kg bag – retail pouch | 25kg PP/PE |
All parameters below are verified in-house on each production lot before release. Third-party re-testing by SGS or BV is available on request.
| Parameter | Method | Release Standard |
|---|---|---|
| Scoville Heat (SHU) | HPLC capsaicinoids | ±10% of target spec |
| ASTA Color | ASTA 20.1 extraction | ≥ agreed minimum |
| Moisture | Oven loss, 105°C | ≤ 12% |
| Total Ash | Incineration, 550°C | ≤ 8% |
| Water Activity | aw meter | ≤ 0.65 |
| TPC / Yeast / Mold | Plate count | Within contract limits |
| Salmonella | PCR screening | Negative |
Measures capsaicin concentration. 500 SHU is mild; 90,000 is fierce. Every lot is locked to your target by HPLC analysis.
Quantifies red pigment intensity. Higher ASTA means richer color yield per kilogram in your finished product.
US mesh defines particle granularity after milling: 40 mesh is standard seasoning, 100 mesh is ultra-fine for coatings and batters.
Send your target SHU, ASTA, mesh and packaging — we confirm feasibility within one business day.